Interesting reading – MarkLogic is still the biggest NoSQL vendor by revenue, and has overtaken Cloudera in Big Data revenues!
Have a read at the latest update to the Wikibon chart. A bit hard to follow. Below are the NoSQL and Hadoop companies listed for your convenience. I personally can’t vouch for the numbers shown of course – have a read of the report to see how Wikibon came up with them.
Company | Type | Big Data Revenue | Percentage software | Percentage Services |
---|---|---|---|---|
MarkLogic | NoSQL | $96m | 79% | 21% |
Cloudera | Hadoop (some NoSQL) | $73m | 53% | 47% |
MongoDB | NoSQL | $62m | 56% | 44% |
Hortonworks | Hadoop (some NoSQL) | $55m | 73% | 27% |
Datastax (Cassandra) | NoSQL | $26m | 85% | 15% |
Couchbase | NoSQL | $17m | 71% | 29% |
Basho (Riak) | NoSQL | $16m | 76% | 24% |
Aerospike | NoSQL | $12m | 92% | 8% |
Neo Technologies (Neo4j) | NoSQL | $12m | 67% | 33% |
2 comments